Grow a Garden 2 Weather Events
Weather is the primary mutation trigger in Grow a Garden 2. Know which storm is coming, and you know which multiplier to farm for.
Weather Event Table
| Weather | Triggered Mutation | Multiplier | Notes |
|---|---|---|---|
| Aurora Borealis | Aurora | ×1.5 | Night weather event (Aurora Event 2026-06-20) |
| Rain | Wet | ×2 | Common weather |
| Thunderstorm | Wet → Electric | ×2 → ×70 | Highest non-event mutation |
| Frost | Chilled → Frozen | ×2 → ×40 | Crop must already be Wet |
| Blood Moon | Bloodlit | ×80 | Every 4h (Lunar Glow variation) |
| Lunar Glow | Moonlit | ×2 | Every hour at night |
| Sandstorm | Sandy | ×3 | Desert event |
| Tornado | Twisted | ×5 | Wind event |
| Tropical Rain | Drenched | ×5 | Tropical variant |
| Acid Rain | Acidic | ×12 | Rare weather |
| Oil Rain | Oil | ×15 | Rare, or pet-triggered |
Strategy by Weather
- Rain / Thunderstorm — Plant large batches and wait for the Electric proc (×70). Thunderstorms are the highest non-event mutation source.
- Frost — Ensure some crops are already Wet beforehand to trigger Frozen (×40). Pre-soak with Rain or Sprinklers.
- Blood Moon — Time your largest harvest for this event. It fires every 4 hours and gives the maximum ×80 Bloodlit multiplier.
- Aurora Borealis — Low multiplier (×1.5) but easy to trigger during the night cycle. Consistent bonus income opportunity.
Mega Moon Note
Mega Moon is a night event that improves Mega Seed chances, not a standard mutation multiplier. Track its current data on the Mega Moon guide.
Defense Plants
Several plants double as defensive tools that attack thieves during the night phase:
| Plant | Rarity | Defense Effect |
|---|---|---|
| Venus Flytrap | Mythic | Attacks and eats thieves on contact |
| Venom Spitter 🆕 | Mythic | Defensive plant added in Aurora Event. Shoots at thieves, multiple harvests. |
| Cactus | Rare | Damages thieves on contact |
| Dragon's Breath | Super | Extremely high damage — deters most thieves |
Mutations are mutually exclusive in Grow a Garden 2 — only one applies per crop. See the full multiplier breakdown on the mutations page.