Grow a Garden 2 Seeds & Crops
Complete database of all 38 crops, including Venom Spitter, Hypno Bloom, Mega Seed, seed costs, harvest type, and seed pack drop references.
| Seed | Rarity | 1kg Value | Seed Cost | Harvest |
|---|---|---|---|---|
| Hypno Bloom | Super | 9,500 | 90,000,000🪙 / 1,599💎 | Multi (2 fruits) |
| Moon Bloom | Super | 9,000 | 65,000,000🪙 / 1,349💎 | TBD |
| Dragon's Breath | Super | 3,400 | 90,000,000🪙 / 1,499💎 | Single |
| Lotus | Mythic | 6,500 | 899🪙 | Single |
| Venus Flytrap | Mythic | 3,000 | 7,000,000🪙 / 799💎 | Single |
| Ghost Pepper | Mythic | 2,500 | 99💎 (Ghost Pepper Pack, 1%) | Multi |
| Beanstalk | Mythic | 2,000 | 1,199💎 | Multi |
| Romanesco | Mythic | 1,500 | 99🪙 | Multi |
| Pomegranate | Mythic | 900 | 12,000,000🪙 / 999💎 | Multi |
| Poison Apple | Mythic | 900 | 25,000,000🪙 / 1,299💎 | Single |
| Horned Melon | Mythic | 200 | 99💎 (Ghost Pepper Pack, 30%) | Multi |
| Venom Spitter | Mythic | TBD | ~30,000,000🪙 | Multi |
| Sunflower | Legendary | 1,800 | 5,000,000🪙 / 599💎 | Multi |
| Poison Ivy | Legendary | 1,700 | 99🪙 | Multi |
| Cherry | Legendary | 350 | 1,200,000🪙 / 479💎 | Multi |
| Acorn | Legendary | 200 | 700,000🪙 / 379💎 | Multi |
| Dragon Fruit | Legendary | 150 | 120,000🪙 / 239💎 | Multi |
| Mushroom | Epic | 13,000 | 15,000🪙 / 69💎 | Multi |
| Glow Mushroom | Epic | 700 | 99💎 (Ghost Pepper Pack, 15%) | Multi |
| Mango | Epic | 90 | 300,000🪙 / 199💎 | Multi |
| Coconut | Epic | 60 | 70,000🪙 / 149💎 | Multi |
| Grape | Epic | 45 | 50,000🪙 / 139💎 | Multi |
| Banana | Epic | 35 | 30,000🪙 / 119💎 | Multi |
| Green Bean | Epic | 10 | 20,000🪙 / 99💎 | Multi |
| Bamboo | Rare | 800 | 700🪙 / 17💎 | Single |
| Baby Cactus | Rare | 70 | 99💎 (Ghost Pepper Pack, 50%) | Single |
| Cactus | Rare | 40 | 5,000🪙 / 79💎 | Single |
| Corn | Rare | 34 | 3,000🪙 / 69💎 | Multi |
| Pineapple | Rare | 30 | 10,000🪙 / 99💎 | Multi |
| Pumpkin | Uncommon | 350 | ~34🪙 | Multi |
| Tulip | Uncommon | 60 | 40🪙 / 4💎 | Single |
| Apple | Uncommon | 12 | 400🪙 / 29💎 | Multi |
| Tomato | Uncommon | 9 | 200🪙 / 15💎 | Multi |
| Carrot | Common | 5 | 1🪙 / 3💎 | Multi |
| Blueberry | Common | 5 | 25🪙 / 12💎 | Multi |
| Strawberry | Common | 3 | 10🪙 / 7💎 | Multi |
| Thorn Rose | TBD | 140 | 229🪙 | TBD |
| Pinetree | TBD | 100 | 99🪙 | TBD |
| Mega Seed (Variants — see mechanics/mega-moon.md) | TBD | TBD | TBD | TBD |
Ghost Pepper Pack
The Ghost Pepper Pack is a Robux gacha seed pack from the Seeds Shop: 99 Robux per roll, or 799 Robux for the 10-roll bundle.
| Crop | Rarity | Drop Chance | Odds |
|---|---|---|---|
| Baby Cactus | Rare | 50% | 1 in 2 |
| Horned Melon | Rare | 30% | 1 in 3 |
| Glow Mushroom | Epic | 15% | 1 in 7 |
| Poison Ivy | Legendary | 4% | 1 in 25 |
| Ghost Pepper | Mythic | 1% | 1 in 100 |
Rare Seed Pack
Rare Seed Pack drops are community-sourced from the free gag.gg vote reward and remain unverified. The full source lists 27 drops; the rarest listed drop is Hypno Bloom at 0.00086%.
Banana
10.3% drop chance
Cactus
10.03% drop chance
Corn
9.9% drop chance
Grape
9.15% drop chance
Pineapple
8.91% drop chance
Coconut
7.81% drop chance
Apple
7.51% drop chance
Mango
6.25% drop chance
Hypno Bloom
0.00086% drop chance
Other Packs Being Verified
- Super Seed Pack — 24 drops (Source TBA)
- Secret Seed Pack — 22 drops (Source TBA)
- Mythic Seed Pack — 27 drops (Source TBA)
- Legendary Seed Pack — 27 drops (Source TBA)
- Premium Seed Pack — Unobtainable, 99 R$
- Starter Pack — Limited Bundle, 149 R$
- Common Seed Pack — Tutorial Reward, 129 R$
- Common Seed Pack (Exclusive) — One-time Purchase, 129 R$