Grow a Garden 2 Mutations
Every confirmed mutation multiplier, what triggers it, and how to farm mutations efficiently. The biggest change from GAG1: mutations are mutually exclusive.
Critical GAG2 vs GAG1 difference: Mutations are mutually exclusive — only one applies per crop at a time. You can no longer stack mutations. The highest confirmed multiplier is Bloodlit at ×80.
Confirmed Multipliers
| Mutation | Multiplier | Rarity | How to get |
|---|---|---|---|
| Aurora | ×1.5 | Mythic | Aurora Borealis night weather event |
| Bloodlit | ×80 (unconfirmed) | Legendary | Blood Moon event (every 4h Lunar Glow variation) |
| Electric | ×25 (Beebom 2026) | Legendary | Thunderstorm weather (rare) |
| Frozen | ×3 (Beebom 2026) | Epic | Frost event — crop must already be Wet |
| Rainbow | ×10 (Beebom 2026) | Epic | Rainbow Seed trigger / natural 0.1% |
| Starstruck | TBA | Epic | Unknown event |
| Gold | ×10 | Rare | Gold Seed trigger / natural 1% / Dragonfly pet |
Weather-Triggered Mutations
These weather events trigger base mutations. The high-value ones (Aurora, Electric, Frozen, Bloodlit) come from chaining a base weather state with a follow-up event.
| Weather | Triggered Mutation | Multiplier |
|---|---|---|
| Aurora Borealis | Aurora | ×1.5 |
| Rain | Wet | ×2 |
| Thunderstorm | Wet → Electric | ×2 → ×25 (Beebom 2026) |
| Frost | Chilled → Frozen | ×2 → ×3 (Beebom 2026) |
| Blood Moon | Bloodlit | ×80 |
| Lunar Glow | Moonlit | ×2 |
| Sandstorm | Sandy | ×3 |
| Tornado | Twisted | ×5 |
| Tropical Rain | Drenched | ×5 |
| Acid Rain | Acidic | ×12 |
| Oil Rain | Oil | ×15 |
Base Weather Mutations (GAG1→GAG2)
These base mutations exist in GAG1 and are being verified for GAG2. Some (Wet, Moonlit, Sandy) are confirmed; others are community-estimated.
| Trigger | Mutation | Multiplier |
|---|---|---|
| Rain / Thunderstorm / Sprinklers | Wet | ×2 |
| Frost / Polar Bear Pet | Chilled | ×2 |
| Lunar Glow (hourly at night) | Moonlit | ×2 |
| Bee Swarm / Bee Pet | Pollinated | ×3 |
| Sandstorm | Sandy | ×3 |
| Blood Moon | Bloodlit | ×4 (GAG1; GAG2 = ×80) |
| Tornado | Twisted | ×5 |
| Tropical Rain | Drenched | ×5 |
| Acid Rain | Acidic | ×12 |
| Oil Rain / Pet Trait | Oil | ×15 |
Mutation Farming Strategy
| Phase | Target Mutation | Method |
|---|---|---|
| Early | Gold (×10) | Mass plant for 1% natural chance |
| Mid | Frozen (×3) | Frost weather + pre-soak crops (Wet) |
| Late | Electric (×25) | Wait for Thunderstorm event |
| Endgame | Bloodlit (×80) | Time your harvest for Blood Moon (every 4h) |
Value Formula
Crop Value = BaseFormula(weight) × Mutation_Mult × (1 + FriendBoost%) × QuantityTry it yourself with the profit calculator, and see the full weather breakdown on the weather page.